الشركة المصنعة للقضبان الفولاذية
Hot-dip galvanized steel grating, also known as bar grating, is made by arranging load-bearing flat steels and cross bars at specific intervals, welding them into raw panels using high-voltage resistance welding machines, and then processing them into finished products through processes such as cutting, notching, hole punching, and hemming. The welded steel grating is immersed in molten zinc, and a dense zinc layer is formed on its surface through a zinc-iron alloy reaction. This process significantly enhances the corrosion resistance of the steel grating and extends its service life.




Steel Production Process
Pressed welded steel grating. The cross bar is pressed into the bearing bar by an automatic resistance welding machine.
Penetration welding grating. Pre-drill holes in the bearing bars, usually in the middle. Insert the cross bar, usually a round bar. Weld it into shape.
Press locked steel grating. The pressed locked steel grating is made of bearing bars through processes such as grooving (holes), plug-in cross flat or serrated bars pressing, welding, and finishing.
Swage locked grating. The cross bar is pre-threaded and then clamped into shape using special equipment. Usually used in the production of aluminum gratings.
Riveted steel grating. The connecting bar(cross bar) is bent and fixed with rivets in a direction parallel to the bearing bar.
Steel Grating Material & Manufacture Standard
| Standard | Manufacture Standard | Steel Material Standard | ||
| Bearing Bar | Cross Bar | Stainless Steel | ||
| China | YB/T 4001.1-2019 | GB/T 700 Q235 Q235B | GB/T 700 Q235 | ASTM A240 GR304(L) or GR316(L) |
| USA | ANSI/NAAMM(MBG531-00) | ASTM A1011 CS Type B or ASTM A36 | ASTM A510 | ASTM A240 GR304(L) or GR316(L) |
| British | BS4592 | BS EN 10025 | BS EN 10025 | BS EN 10258 |
| Germany | DIN24537-1 | DIN EN 10025 | DIN EN 10025 | DIN EN 10088 |
| Australia | AS1657 | BS EN 10025 | BS EN 10025 | BS EN 10258 |
Conventional Grating Specifications
| Bear Bar(mm) | Cross Bar(mm) | Bearing Bar Spacing(mm) | Cross Bar Spacing(mm) | Width(mm) | Length(mm) | |||||||
| 20×3 | 5×5 | 6×6 | 8×8 | 30 | 34 | 40 | 38 | 50 | 100 | 993 | 6000 | others |
| 20×5 | 5×5 | 6×6 | 8×8 | 30 | 34 | 40 | 38 | 50 | 100 | 995 | 6000 | others |
| 25×3 | 5×5 | 6×6 | 8×8 | 30 | 34 | 40 | 38 | 50 | 100 | 993 | 6000 | others |
| 25×5 | 5×5 | 6×6 | 8×8 | 30 | 34 | 40 | 38 | 50 | 100 | 995 | 6000 | others |
| 30×3 | 5×5 | 6×6 | 8×8 | 30 | 34 | 40 | 38 | 50 | 100 | 993 | 6000 | others |
| 30×5 | 5×5 | 6×6 | 8×8 | 30 | 34 | 40 | 38 | 50 | 100 | 995 | 6000 | others |
| 32×3 | 5×5 | 6×6 | 8×8 | 30 | 34 | 40 | 38 | 50 | 100 | 993 | 6000 | others |
| 32×5 | 5×5 | 6×6 | 8×8 | 30 | 34 | 40 | 38 | 50 | 100 | 995 | 6000 | others |
| 40×3 | 5×5 | 6×6 | 8×8 | 30 | 34 | 40 | 38 | 50 | 100 | 993 | 6000 | others |
| 40×5 | 5×5 | 6×6 | 8×8 | 30 | 34 | 40 | 38 | 50 | 100 | 995 | 6000 | others |
| 50×3 | 5×5 | 6×6 | 8×8 | 30 | 34 | 40 | 38 | 50 | 100 | 993 | 6000 | others |
| 50×5 | 5×5 | 6×6 | 8×8 | 30 | 34 | 40 | 38 | 50 | 100 | 995 | 6000 | others |
| * The table is of regular specifications. If other models are required, we will customize them for customers. | ||||||||||||
Hot Dip Galvanization Standard
| Galvanized Standard | China | USA | ||
| GB/T 13912 | ASTM A123/A 123M | |||
| Material Thickness | 3≤t≤6 | 1.6≤t≤3.2 | 3.2≤t≤4.8 | 4.8≤t≤6.4 |
| Minimum Average Thickness (μm) | 70 | 65 | 75 | 75 |
| Conversion | mils=μmx0.03937 oz/ft²=μmx0.02316 g/m²=μmx7.067 | |||
| *The thickness of the galvanized layer can be customized according to customer needs | ||||
Advantages of Steel Bar Grating
-
High strength and light structure
-
Good anti-corrosion performance
-
Beautiful appearance
-
Self-cleaning and easy maintenance
-
Good ventilation, lighting, and heat dissipation performance
-
Anti-slip and explosion-proof
-
Easy to install and disassemble
Steel Bar Grating Application
-
Offshore and ship platform
-
Industrial flooring
-
Stairs
-
Steel mills
-
Warehouses
-
Power Plant
-
Trenches
-
Treatment plants
-
Airport
-
Walkway
-
Maintenance platform
-
Bridge deck
-
Chemical plant


