×

FRP Grating

FRP Grating

Sino Grating offers FRP gratings in a wide range of specifications.

商品詳細

FRP Molded Grating

Meniscus or Concave Surface
Meniscus or Concave Surface
Sand Grit Surface
Sand Grit Surface
Barefoot Grit Surface
Barefoot Grit Surface
Plain Surface
Plain Surface

FRP Molded Grating Specification Sheet

Serial Number Height(mm) Mesh size(mm) Panel Size(mm) Open Area
1 13 38×38 1220×3660 78%
2 15 38×38 1220×3660 78%
3 20 38×38 1220×3660 65%
4 25 38×38 1220×3660 68%
5 30 38×38 1220×3660 68%
6 35 38×38 1220×3660 56%
7 38 38×38 1220×3660 68%
8 50 38×38 1220×3660 56%
9 60 38×38 1220×3660 56%
10 25 40×40 1007×4047 67%
11 30 40×40 1247×4047 67%
12 40 40×40 1247×4047 67%
13 13 50×50 1220×4000 82%
14 13 50.8×50.8 1220×4000 82%
15 25 50×50 1220×3660 78%
16 40 50×50 1220×3660 80%
17 50 50×50 1220×3660 78%
18 63 50×50 1220×3660 78%
19 25 83×83 1007×4047 84%
20 40 83×83 1007×4047 84%
21 30 12.7×12.7/40×40 1220×3660 30%
22 25 19×19/38×38 1220×3660 40%
23 38 19×19/38×38 1220×3660 40%
24 14 20×20/40×40 1247×4047 42%
25 30 20×20/40×40 1007×4047 42%
26 40 20×20/40×40 1007×4047 42%
27 50 25×25/50×50 1524×4000 55%
28 38 26×26/52×52 1220×3660 60%
29 38 25×50 1220×3660 48%
30 50 25×50 1220×3660 48%
31 25 25×100 1007×3007 67%
32 30 25×100 1007×3007 67%
33 38 25×100 1220×3660 62%
34 38 38×100 1220×3660 65%
35 38 25×152 1220×3660 63%
36 38 38×152 1220×3660 67%
37 50 38×100 1220×3660 62%

FRP Pultruded Grating

Ribbed Surface
Ribbed Surface
Sand Grit Surface
Sand Grit Surface
Barefoot Grit Surface
Barefoot Grit Surface
Cover Surface
Cover Surface

FRP Pultruded Grating Specification Sheet

Serial Number Type Thickness(mm) Size of Bearing Bar
(Top/Bottom)mm
Weight
(kg/m2)
Open Area
1 I-4010 25.4 15.24/15.24 18.6 40%
2 I-5010 25.4 15.24/15.24 14.3 50%
3 I-6010 25.4 15.24/15.24 12.8 60%
4 I-40125 31.75 15.24/15.24 20 40%
5 I-50125 31.75 15.24/15.24 17.4 50%
6 I-60125 31.75 15.24/15.24 13.8 60%
7 I-4015 38.1 15.24/15.24 23.6 40%
8 I-5015 38.1 15.24/15.24 19.82 50%
9 I-6015 38.1 15.24/15.24 17.8 60%
10 I-4020 50.8 15.24/15.24 30.82 40%
11 I-5020 50.8 15.24/15.24 26.62 50%
12 I-6020 50.8 15.24/15.24 22.02 60%
13 T-1210 25.4 38.1/15.24 17.54 12%
14 T-1810 25.4 41.3/15.24 15.8 18%
15 T-2510 25.4 38.1/15.24 12.5 25%
16 T-3310 25.4 41.3/15.24 13.5 33%
17 T-3810 25.4 38.1/15.24 10.5 38%
18 T-1215 38.1 38.1/15.24 19.8 12%
19 T-2515 38.1 38.1/15.24 16.7 25%
20 T-3815 38.1 38.1/15.24 14.2 38%
21 T-5015 38.1 25.4/15.24 10.5 50%
22 T-3320 50.8 25.4/15.24 21.8 33%
23 T-5020 50.8 25.4/15.24 17.3 50%
24 HL-4020 50.8 15.24/15.24 70.1 40%
25 HL-5020 50.8 15.24/15.24 52.01 50%
26 HL-6020 50.8 15.24/15.24 44 60%
27 HL-6520 50.8 15.24/15.24 33.5 65%
28 HL-5825 63.5 15.88/15.88 48 58%

お問い合わせ

以下の欄に、お名前、メールアドレス、およびメッセージをご記入ください。ご記入いただいた内容を慎重に確認し、できるだけ早くご返信いたします。ご連絡およびご支援をいただき、ありがとうございます。.

    Copyright © 2026 All Rights Reserved.

    お見積もりをご依頼ください!

    WhatsApp